Mark Mancari
Mark Mancari
Born: July 11, 1985
London, ON Canada
Position: RW
Height: 6'3"
Weight: 220
Shoot/Catch: Right
Career: 2001-2014
Major league statistics
Mark Mancari scored 301 goals and recorded 416 assists in his 918-game career with the Ottawa 67's, Rochester Americans, Portland Pirates, Chicago Wolves and San Antonio Rampage. He began playing during the 2001 season and last took the ice during the 2014 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | OHL | Ottawa 67's | 34 | 3 | 3 | 6 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | OHL | Ottawa 67's | 61 | 8 | 11 | 19 | 20 | +8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Ottawa 67's | 67 | 29 | 36 | 65 | 15 | +11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Ottawa 67's | 64 | 36 | 32 | 68 | 86 | +11 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Rochester Americans | 71 | 18 | 24 | 42 | 80 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 169 | 10.7 |
2006-07 | AHL | Rochester Americans | 64 | 23 | 34 | 57 | 49 | +1 | 6 | 0 | 0 | 0 | 0 | 0 | 162 | 14.2 |
2007-08 | AHL | Rochester Americans | 80 | 21 | 36 | 57 | 78 | -7 | 7 | 0 | 0 | 0 | 0 | 0 | 226 | 9.3 |
2008-09 | AHL | Portland Pirates | 73 | 29 | 38 | 67 | 61 | +9 | 13 | 0 | 2 | 0 | 0 | 0 | 254 | 11.4 |
2009-10 | AHL | Portland Pirates | 74 | 28 | 46 | 74 | 55 | +16 | 14 | 0 | 0 | 0 | 0 | 0 | 231 | 12.1 |
2010-11 | AHL | Portland Pirates | 56 | 32 | 32 | 64 | 57 | +19 | 5 | 0 | 2 | 0 | 0 | 0 | 204 | 15.7 |
2011-12 | AHL | Chicago Wolves | 69 | 30 | 28 | 58 | 40 | -8 | 10 | 0 | 0 | 0 | 0 | 0 | 230 | 13.0 |
2012-13 | AHL | Rochester Americans | 76 | 22 | 39 | 61 | 68 | -9 | 7 | 0 | 1 | 0 | 0 | 0 | 279 | 7.9 |
2013-14 | AHL | San Antonio Rampage | 11 | 0 | 2 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
2013-14 | AHL | Chicago Wolves | 44 | 9 | 22 | 31 | 22 | +13 | 1 | 0 | 0 | 0 | 0 | 0 | 104 | 8.7 |
2014-15 | AHL | San Antonio Rampage | 74 | 13 | 33 | 46 | 41 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 186 | 7.0 |
Totals | 918 | 301 | 416 | 717 | 684 | 50 | 84 | 0 | 6 | 0 | 0 | 0 | 2060 | 14.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | OHL | Ottawa 67's | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | OHL | Ottawa 67's | 11 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Ottawa 67's | 7 | 5 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Ottawa 67's | 21 | 14 | 10 | 24 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Rochester Americans | 6 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Portland Pirates | 5 | 1 | 2 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Portland Pirates | 4 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Portland Pirates | 9 | 6 | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Chicago Wolves | 5 | 0 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Rochester Americans | 3 | 0 | 2 | 2 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | San Antonio Rampage | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 76 | 30 | 39 | 69 | 67 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 3,000.0 |